KINGELEK Product:
  Heat Shrinkable Tubings  
   
  1.wire coat and insulation.
2.make the joint of terminal block and wire insulated.
3.divide the colors.
4.water -proof.
5.protection and insulation of insistors and electrical capacitors.
Standard color:
Black,white ,red,bule ,yellow ,green brown ,grey,orange ,and purple.
 
 
Type
AS SUPPLIED
AS SUPPLIED
PACKING (M/ROLL)
1.D(mm) THICKNESS 1.D(mm) THICKNESS 400
HST-1 1.0 2±0.05 0.5 0.4±0.05 300
HST-1.5 1.5 2±0.05 0.75 0.4±0.05 200
HST-2 2.0 2.5±0.05 1.0 0.45±0.1
HST-2.5 2.5 2.5±0.05 1.25 0.45±0.1 100
HST-3 3.0 2.5±0.05 1.5 0.45±0.1
HST-3.5 3.5 2.5±0.05 1.75 0.45±0.1
HST-4 4.0 2.5±0.05 2.0 0.45±0.1
HST-5 5.0 0.35±0.05 2.5 0.55±0.1
HST-6 6.0 0.35±0.05 3.0 0.55±0.1
HST-7 7.0 0.35±0.05 3.5 0.55±0.1
HST-8 8.0 0.35±0.05 4.0 0.55±0.1
HST-9 9.0 0.35±0.05 4.5 0.55±0.1
HST-10 10.0 0.35±0.05 5.0 0.60±0.1
HST-11 11.0 0.35±0.05 5.5 0.60±0.1
HST-12 12.0 0.35±0.05 6.0 0.70±0.1
HST-13 13.0 0.35±0.05 6.5 0.4±0.05
HST-14 14.0 0.35±0.05 7.0 0.4±0.05
HST-15 15.0 0.35±0.05 7.5 0.4±0.05 100
HST-16 16.0 0.35±0.05 8.0 0.4±0.05
HST-17 17.0 0.35±0.05 8.5 0.4±0.05 50
HST-18 18.0 0.4±0.1 9.0 0.80±0.1
HST-20 20.0 0.5±0.1 10.0 0.90±0.1
HST-22 22.0 0.5±0.1 11.0 0.90±0.1
HST-25 25.0 0.5±0.1 12.5 0.90±0.1
HST-28 28.0 0.5±0.1 14.0 0.90±0.1
HST-30 30.0 0.5±0.1 15.0 1.00±0.2 25
HST-35 35.0 0.5±0.1 17.5 1.00±0.2
HST-40 40.0 0.5±0.1 20.0 1.00±0.2
HST-50 50.0 0.5±0.1 25.0 1.00±0.2
HST-60 60.0 0.6±0.1 30.0 1.20±0.2
HST-70 70.0 0.6±0.1 35.0 1.20±0.2
HST-80 80.0 0.6±0.1 40.0 1.20±0.2
HST-90 90.0 0.6±0.1 45.0 1.30±0.2
HST-100 100.0 0.7±0.1 50.0 1.30±0.2
 

 

 

 

 

 

 

 

 

 


Copyright © 2005
 
KINGELEK ELECTRIC CO., LTD