KINGELEK Product:

Wall Mount Enclosure

Material
-Enclosure & door: sheet steel 1.2mm till size CRN6 820 then 1.5mm
-Mounting plate: sheet steel 1.5mm till size CRN6 820 then 2.0mm

Surface Finish
-Enclosure & door: thermosetting expoxy polyester powder coating in textured RAL 7032
-Mounting plate: zinc coated

Protection degree
-IP65 NEMA 4 for single door boxes

Supply includes
-Mounting plate
-gland plate and sealing gasket
-locking system
-screws for earthing
-fixing material

References and details of enclosures
model external size(mm) no.of
lock
Gland
openning
Mounting Plate
H W D I G
CRN2 215 200 200 150 1 O 165 150
CRN2 2515 250 200 150 1 O 215 150
CRN25 2515 250 250 150 1 A 215 200
CRN2 315 300 200 150 1 O 265 150
CRN25 315 300 250 150 1 A 265 200
CRN3 315 300 300 150 1 B 265 250
CRN4 315 300 400 150 1 B 265 350
CRN3 415 400 300 150 1 B 365 250
CRN4 415 400 400 150 1 B 365 350
CRN3 515 500 300 150 1 B 465 250
CRN4 515 500 400 150 1 C 465 350
CRN5 515 500 500 150 1 D 465 450
CRN4 615 600 400 150 2 C 565 350
CRN5 615 600 500 150 2 D 565 450
CRN25 320 300 250 200 1 A 265 200
CRN3 320 300 300 200 1 B 265 250
CRN4 320 300 400 200 1 B 265 350
CRN3 420 400 300 200 1 B 365 250
CRN4 420 400 400 200 1 B 365 350
CRN6 420 400 600 200 1 D 365 550
CRN3 520 500 300 200 1 B 465 250
CRN4 520 500 400 200 1 B 465 350
CRN5 520 500 500 200 1 D 465 450
CRN4 620 600 400 200 2 C 565 350
CRN5 620 600 500 200 2 D 565 450
CRN6 620 600 600 200 2 D 565 550
CRN5 720 700 500 200 2 D 665 450
CRN6 720 700 600 200 2 D 665 550
CRN6 820 800 600 200 2 D 765 550
CRN8 820 800 800 200 2 E 765 750
CRN6 1020 1000 600 200 2 D 965 550
CRN8 1020 1000 800 200 2 E 965 750
CRN6 1220 1200 600 200 2 D 1165 550
CRN8 1220 1200 800 200 2 E 1165 750
CRN4 425 400 400 250 1 C 365 350
CRN6 425 400 600 250 1 D 365 550
CRN4 525 500 400 250 1 C 465 350
CRN5 525 500 500 250 1 D 465 450
CRN4 625 600 400 250 2 C 565 350
CRN5 625 600 500 250 2 D 565 450
CRN6 625 600 600 250 2 D 565 550
CRN5 725 700 500 250 2 D 665 450
CRN6 825 800 600 250 2 D 765 550
CRN8 825 800 800 250 2 E 765 750
CRN6 1025 1000 600 250 2 D 965 550
CRN8 1025 1000 800 250 2 E 965 750
CRN6 1225 1200 600 250 2 D 1165 550
CRN8 1225 1200 800 250 2 E 1165 750
CRN6 430 400 600 300 1 D 365 550
CRN4 530 500 400 300 1 C 465 350
CRN4 630 600 400 300 2 C 565 350
CRN5 630 600 500 300 2 D 565 450
CRN6 630 600 600 300 2 D 565 550
CRN5 730 700 500 300 2 D 665 450
CRN6 830 800 600 300 2 D 765 550
CRN8 830 800 800 300 2 E 765 750
CRN6 1030 1000 600 300 2 D 965 550
CRN6 1230 1200 600 300 2 D 1165 550
CRN8 1030 1000 800 300 2 E 965 750
CRN8 1230 1200 800 300 2 E 1165 750
CRN8 1430 1400 800 300 3 E 1365 750
CRN6 840 800 600 400 2 D 765 550
CRN8 840 800 800 400 2 E 765 750
CRN6 1040 1000 600 400 2 D 965 550
CRN8 1040 1000 800 400 2 E 965 750
CRN6 1240 1200 600 400 2 D 1165 550
CRN8 1240 1200 800 400 2 E 1165 750
CRN8 1440 1400 800 400 2 E 1365 750

 

 

 

 

 

 

 

 

 


Copyright © 2005
 
KINGELEK ELECTRIC CO., LTD