KINGELEK Product:
  Cooling Fan Series  
 
CF80
80x80x25mm
CF92
92x92x25mm
CF110
110x110x25mm
     
CF120-25
120x120x25mm
CF120-38
120x120x38mm
CF150
150x150x50mm
Specification
Bearing Type Input VCD Startup VDC Current (A) Speed RPM Fir Flow CFM Air Press mmAq Noise dbA Life Exp. Hours Weight Gram
Sleeve 12 6.0 0.14 4000 24.0 5.50 28.8 30,000 62
Sleeve 12 6.0 0.10 3000 18.0 3.00 24.8 30,000 62
Sleeve 12 6.0 0.07 2500 14.0 1.85 16.5 30,000 62
Ball 12 6.0 0.14 4000 24.0 5.50 29.5 50,000 62
Ball 12 6.0 0.10 3000 18.0 3.00 25.5 50,000 62
Ball 12 6.0 0.07 2500 14.0 1.85 17.0 50,000 62
 

 

 

 

 

 

 

 

 

 


Copyright © 2005
 
KINGELEK ELECTRIC CO., LTD